This measuring probe is mainly used in heating engineering, air-conditioning, and ventilation technology. It sets itself apart in particular through high measuring accuracy, long-term stability, and chemical resistance.
general technical data | |
---|---|
Outputs | 4 to 20 mA, 0 to 1 V, 0 to 5 V, 0 to 10 V, and Pt100/Pt1000 (with T passive) |
Application | Building automation, storerooms, air conditioning and ventilation control systems |
Version | Indoor, duct, wall-mounted, and rod version |
CO2 sensing element | NDIR method (non-dispersive infrared technology) |
Protection type | IP20 indoor version; IP65 wall-mounted, duct, and rod version |
Humidity sensing element | Capacitive (resistant to condensation, fast response) |
Ambient temperature | -20 to +60 °C (indoor version, wall-mounted and duct version, CO2), -5 to +55 °C (indoor version with LCD display), -15 to +60 °C (wall-mounted and duct version, HVAC), -40 to +60 °C: rod version, wall-mounted and duct version (-20 to +50 °C with LCD display) |
Measuring range | CO2 = 0 to 2000/5000/10000 ppm, T = 0 to 50 °C (scaling active with analog output), RH = 0 to 100 % RH |
Accessories | Replaceable filters available as accessories |
Measurement medium | Air, pressureless sensor coating permits measurements in numerous aggressive media (exception: indoor version) |
Voltage supply | DC 24 V (standard), others depending on the version |
Temperature range | 0 to 50 °C (indoor version; wall-mounted and duct version, HVAC, and CO2), -40 to +80 °C (wall-mounted and duct version, rod version with Modbus output), -40 to +60 °C (rod version) |
345.29 KB, English
7/11/2018
354.11 KB, English
3/16/2012
246.55 KB, English
2/24/2014
230.53 KB, English
3/16/2012
367.52 KB, English
3/16/2012
153.53 KB, English
201.8 KB, English
5/23/2017
1,019.44 KB, English
5/23/2017
890.42 KB, English
5/23/2017
470.94 KB, English
5/23/2017
523.68 KB, English
5/23/2017
907.47 KB, English
5/23/2017
98.64 KB, English
84.38 KB, English
99.58 KB, English
470.23 KB, English
5/23/2017
445.21 KB, English
7/16/2024