The product is intended as a platform for measuring, controlling, recording, and displaying the pH value/redox, electrolytic conductivity, high-purified water resistance, temperature, disinfection measurands (such as free chlorine, total chlorine, chlorine dioxide, ozone, hydrogen peroxide, and peracetic acid), and the totalized flow rate.
general technical data | |
---|---|
Features | 5.5" touchscreen; 14 inputs and outputs that are part of the standard equipment; 13 slots for input and output modules; modular design; customer-specific process screen; data monitor, recording function, web browser with online visualization; timer functions; math and logic functions; setup program, PC Evaluation Software (PCA3000), PCA Communication Software (PCC); calibration routines, calibration logbooks, calibration timer; up to 6 additional JUMO digiLine sensors can be connected; Modbus master function |
Mounting | Surface-mounted housing |
Approvals | cULus |
Interfaces | Ethernet, USB host, USB device (setup), RS422/RS485 with Modbus protocol, PROFIBUS DP |
Protection type | IP67 |
Areas of application | Suitable for universal use; water and wastewater engineering; food and beverage industry (CIP/SIP); pharmaceuticals and biotechnology (USP, ASTM); drinking water technology, desalination of seawater; process technology (rinsing baths, electroplating plants, cooling tower control, gas/air washer); swimming pool technology |
No related documents found.