The membrane-covered, amperometric sensors measure the concentration of hydrogen peroxide or peracetic acid in aqueous solutions. Typical application areas include electroplating plants, dairies, swimming pools, and the chemicals industry.
general technical data | |
---|---|
Measuring range | Hydrogen peroxide: max. 0.05 to 20000 mg/l (analog), max. 0.05 to 200000 mg/l (digital); peracetic acid: 0.05 to 20000 mg/l (analog and digital) |
Measuring principle | Membrane-covered, amperometric two-electrode system with integrated electronic components |
Inflow speed | Approx. 15 cm/s |
Response time | Hydrogen peroxide: approx. 5 to 10 minutes; peracetic acid: approx. 5 minutes at 10 °C |
Operating temperature | 0 to 45 °C |
Settling time | Hydrogen peroxide: approx. 3 hrs for initial startup; peracetic acid: approx. 1 hr for initial startup |
pH value area of application | Hydrogen peroxide: pH 2 to pH 11; peracetic acid: pH 1 to pH 6 |
Application areas | Drinking water, swimming pool water, service water |
No related documents found.