JUMO digiLine CR now enables conductive conductivity sensors to be connected to the intelligent, bus-compatible JUMO digiLine system. System integration can now also take place via an IO-Link interface. The sensor is firmly connected to the head transmitter.
general technical data | |
---|---|
Measuring principle | Conductive |
Sensor connection | Compact design type |
Sensor material | Stainless steel 1.4435 |
Measuring range | 0.05 µS/cm to 1 mS/cm |
Temperature compensation | Linear, ASTM, USP <645> |
Temperature | Max. 200 °C |
Pressure | Max. 16 bar |
Interfaces | JUMO digiLine or IO-Link |
Areas of application | Ultra-pure water applications; reverse osmosis; ion exchangers; pharmaceutical applications |
No related documents found.