JUMO digiLine CR now enables conductive conductivity sensors to be connected to the intelligent, bus-compatible JUMO digiLine system. System integration can now also take place via an IO-Link interface. The sensor is firmly connected to the head transmitter.
general technical data | |
---|---|
Measuring principle | Conductive |
Sensor connection | Compact design type |
Sensor material | Stainless steel 1.4435 and PEEK |
Measuring range | 50 µS/cm to 2000 mS/cm |
Temperature compensation | Linear, ASTM, USP <645> |
Temperature | Max. 120 °C (temporarily 140 °C) |
Pressure | Max. 16 bar |
Interfaces | JUMO digiLine or IO-Link |
Areas of application | Rinsing processes in the food industry, beverage technology, pharmaceutical technology, and biotechnology (e.g. CIP and SIP processes, backwashing processes for ion exchangers, phase separation); pharmaceuticals; chemistry; food technology; bottle cleaning plants; process water |
No related documents found.