The level probe measures the level of liquids continuously and hydrostatically. It can be used in ventilated tanks at filling heights from 2.50 to 25 mH2O. The level probe is used, among other places, in pumping stations or storage tanks.
general technical data | |
---|---|
Measuring range | 250 mbar to 2.5 bar (2.50 to 25 mH2O) |
Medium temperature | 0 to 50 °C |
Accuracy (linearity) | ±0.3 % (optional ±0.2 %) |
Output signal | 0 to 20 mA, three-wire; 4 to 20 mA, two-wire or three-wire; 0.5 to 4.5 V, three-wire; 0 to 10 V, three-wire 1 to 5 (6) V, three-wire |
Housing material | Stainless steel |
Cable material | PE, FEP, PUR, EPR |
Additional equipment | Reverse-polarity protection |
Protection type | IP68 |
Approval | Drinking water approval (ACS, PZH); CSA; metrological certificate; EAC |
Declaration of manufacturer | CE |
Application areas | Indoor installation, well water (without salt content), rainwater, drinking water, caustic soda (20 %, 20 °C), diesel, heating oil, car washes, wastewater |
No related documents found.