The exhaust gas temperature monitor is used to monitor the exhaust gas temperature released from solid fuel boilers when in bivalent operation with oil-fired boilers. Another application is the locking of ventilation systems that cause vacuums in combination with tiled stoves and chimneys.
general technical data | |
---|---|
Admissible ambient temperature | At the probe: max. 700 °C; at the switching head: max. 80 °C, min. -50 °C |
Time constant | Flue gas ≤ 45 sec. |
Process connection | "DZ" G 1/2 (fixed hexagon with external thread G 1/2), material: steel |
Protection type | IP54 |
Housing material | Aluminium die-cast, surface with impact-resistant textured paint |
Limit value range | 40 to 120 °C (default setting to 100 °C); 20 to 400 °C (default setting to 120 °C) |
247.26 KB, English
7/24/2015
679.43 KB, English
11/12/2021