Platinum-chip temperature sensors belong to the category of thin-film technology temperature sensors. For example, they are frequently applied in temperature monitoring or compensation circuits, as well as an array of applications in temperature probes. The sensors are available as Pt100, Pt500, and Pt1000.
general technical data | |
---|---|
Design type | SMD-L-AuNi |
Standard | DIN EN IEC 60751 |
Temperature range | -70 to +250 °C |
Temperature coefficient | α = 3.850 × 10-3 °C-1 (between 0 and 100 °C) |
Connection | Gold-plated nickel solder contact, thickness of nickel layer ≥ 1 µm, gold ≥ 40 nm, solderability according to IEC / DIN EN 60068-2-58 |
Processing | Reflow soldering |
Advantages | For automatic placement, SMD sizes 0805 and 1206, AEC-Q200 for selected sensors, high-purity and even contact layer layer for better solder connection, high measuring accuracy, high long-term stability, standardized nominal values and tolerances, fast response behavior |
Areas of application | Surface and ambient temperature measurements on circuit boards (e.g. in temperature probes, temperature monitoring or compensation circuits) |
No related documents found.