This measuring probe is for versatile ventilation and air conditioning applications. It is particularly easy to install, has a robust form, and uses reliable humidity measurement technology.
general technical data | |
---|---|
Measuring range | RH = 0 to 100 % RH T = -40 to +80 °C (depending on type) |
Measurement medium | Air, pressureless (non-aggressive) |
Sensing element | Capacitive (resistant to condensation, fast response) |
Approvals | GOST |
Accessories | Holders and replaceable filters also available as accessories |
Voltage supply | DC 24 V (standard), others depending on the version |
Application | Ventilation and air-conditioning sectors |
Version | Indoor, duct, wall-mounted, and rod version |
Outputs | 4 to 20 mA, 0 to 1 V, 0 to 10 V as well as Pt100 (with T passive) |
Protection type | IP20 indoor version, IP64 duct and rod version |
Temperature working range | -30 to +60 °C (indoor version), -30 to +80 °C (wall-mounted, duct, and rod version) |
Temperature sensor | Pt100 or Pt1000 |
No related documents found.