This humidity and temperature transmitter with optional CO2 module works with the capacitive measurement method. The room version is suitable for indoor use (e.g. offices, residential premises, etc.). The humidity measuring device is available with various interfaces. It is characterized by ease of installation and reliable sensor technology.
general technical data | |
---|---|
Measuring range | 0 to 100 % RH |
Accuracy relative humidity | 2 % RH (at 25 °C) |
Operating temperature | -5 to +55 °C |
Accuracy temperature | 0.2 K (at 25 °C) |
CO2 measuring range | 400 to 5000 ppm |
Accuracy CO2 | 50 ppm +/- 5 % from the measured value (at 25 °C and 1013 mbar) |
Voltage supply | 24 V DC, +/-33 % |
Protection type | IP20 |
Vibration/shock | Industrial applications |
EMV interference emission | Class B |
EMV interference immunity | Industrial requirements |
Interfaces | Voltage and current output, Modbus |
No related documents found.