The level probe measures the level of liquids continuously and hydrostatically. In ventilated tanks, filling heights from 0.5 to 16 mH2O can be achieved. The level probe is used, among other places, in water and wastewater management, electroplating baths, and in containers with aggressive media such as acids and lyes.
general technical data | |
---|---|
Measuring range | 50 mbar to 1.6 bar (0.5 bis 16 mH2O) |
Medium temperature | -20 to +60 °C |
Accuracy (linearity) | ±0.2 % |
Output signal | 4 to 20 mA, two-wire; 0.5 to 4.5 V three-wire |
Housing material | Stainless steel or PTFE |
Cable material | PE, FEP, PUR |
Additional equipment | Temperature sensor (stainless steel version), overvoltage protection (stainless steel version), reverse polarity protection |
Protection type | IP68 |
Approval | Drinking water approval (ACS, PZH); metrological certificate; EAC |
Declaration of manufacturer | CE |
Application areas | Outdoor or indoor mounting, diesel, heating oil, rainwater, car washes, wastewater, seawater, caustic soda (20 %, 20 °C), sulphuric acid (50 %, 20 °C) |
No related documents found.